What are the GRE Exam Dates in 2018-2019?
GRE test conducted by ETS (Educational Testing Services), a US based organization to take admission in graduate and top business schools across the globe, especially universities in the US.
Now, GRE has moved the complete registration process online. Also, you can choose the morning 8 AM and noon 12 PM exam slot as per your convenience. There is no specific exam date in India. A student can take the exam anytime as per closest GRE exam center. It would be better to plan your GRE preparation schedule and test dates well in advance because exam dates fill up so quickly during peak exam time September-December and there might be chances that you will not get the desired nearest exam location. You can take the GRE General Test once every 21 days up to five times in a continuous rolling 12 month period. For more information visit the GRE official website.
Below 2018-2019 Test Dates as per official website ETS.
For Testing in All Other Locations, Including U.S. Territories
What is the examination fee of GRE in 2018-2019?
The examination or registration fee for GRE exam in 2018-2019 is $205. There are extra charges of $50 if student wants to change the exam center or reschedule the test.
Where is the GRE Exam Centers in India?
Chandigarh Saint Kabir Public School Sector 26 – Computer Lab Chandigarh. UT, India. | Bangalore Prometric Testing Pvt. Ltd. 3rd Floor Tower B Prestige Shanti Niketan Whitefield ITPL Road, Bangalore South Taluk, India | Bangalore IDomain Tecnolgies No 65, First Floor, 2nd ‘A’ Cross K.H.B Colony, Koramangla, 5th Block Behind INFOSYS and TAVANT Technologies Building Opp to Peas Park Bangalore, India |
New Delhi Cyberstation CPS Global E-512. 3rd Floor Sector-7 Dwarka (Near -Ramphal Chowk) New Delhi, India | New Delhi Merit A-9, Qutab Institutional Area Qutab Institutional Area, Near JNU U.S.O Road, Shaheed Jit Singh Marg New Delhi, India | New Delhi Council for American Education A-260 (3rd Floor) Defence colony New Delhi, India |
New Delhi Shiksha Overseas 25/33, Lower Ground Floor East Patel Nagar New Delhi, India | New Delhi 296, First Floor Satya Niketan New Delhi, India | Chennai Promeric Testing Private Limited Unit #8,3rd Floor, Centennial Square, No 6A, Dr Ambedkar Road, Kodambakkam, Chennai, India |
Chennai Everonn Systems India Limited 15, Jagannathan Road, Nungambakkam 2nd Floor, Romar House Chennai, India | Mumbai Prometric Testing Private Limited 6th Floor, Techniplex1 (Gate No.2), Goregaon (W) Ratnakar Bank Building, Balwa Group, Off Veer Savarkar Flyover Goregaon (W) Mumbai, India | Mumbai Everonn Systems India Limited Marwah House, Saki Vihar Road, Saki Naka Andheri East Mumbai, India |
Hyderabad Prometric Testing Private Limited 9th Floor, Unit -2, Kapil Towers IT Block Survey No 115/1, IT Park, Opp ICICI Bank bldg Nanakramguda, Serilingampaly, Mandal, Gachibowli Hyderabad, India | Calcutta Indexpo Corporation “Binary House” – 2, Circus Market Place, 2nd Near “Our Lady Queen Of The Missions” School, (Park Circus 7 point crossing) Calcutta, India | Allahabad IPEM 119/25A Mahatama Gandhi Marg Civil Lines Allahabad, India |
Ahmedabad Prometric Testing Private Limited 5th Floor, Unit 501, Parshwanath Esquare, Prahaladnagar Corporate Road, Prahaladnagar, Satellite Ahmedabad, India | Pune GRAD Dreams Education Consulting Pvt Ltd 205 – 206, 2nd Floor, Manish Plaza Opposite Bhramha Majestic, N.I.B.M Road, Kondhwa, Pune, India | Mysore Exuberant Technologies Pvt Ltd #19, Block No.8 Diya Complex Dr.Rajkumar Road JSS Layout Mysore, India |
Trivandrum Prometric Testing Private Limited C/o Hotel Ruby Arena, Kumarapuram Road Trivandrum, India | Trivandrum Prometric Testing Private Limited 7th Floor, K.E.K Towers Opp. Trida Complex, Maloor Lane Vazhuthacaud Trivandrum, India | Gurgaon Prometric Testing Private Limited Iris Tech Park, 2nd Floor Tower A, Sector 48, Sohna Road Gurgaon, India |
Gurgaon ETS Onsite UAS Intl Production Lab 2nd Floor, DLF Infinity Tower A Sector 25 Gurgaon, India | Coimbatore ANCONS International #15, Sethuram Bldg, G.Flr Sundaresa Layout Lane adj IOB Race Course Br. Trichy Road Coimbatore, India |
Where to obtain GRE Admit card 2018-2019?
When a candidate complete GRE online registration process, the ETS official authorities send a mail to them contains Admission Ticket for GRE test with all details.
What is GRE Exam Pattern in 2018-2019?
GRE Quantitative Reasoning section basically assesses your ability to understand quantitative information and apply your mathematical skills and the concepts of arithmetic, geometry, algebra and data interpretation to solve problems.
Paper-Based | Computer-Based | |||
---|---|---|---|---|
Duration | No. of Sections | Duration | No. of Sections | |
Analytical Writing | 60 minutes | 2 Sections, 2 tasks | 60 minutes | 1 Section, 2 tasks |
Verbal reasoning | 70 minutes | 2 Sections, 50 questions | 60 minutes | 2 Sections, 40 questions |
Quantitative Reasoning | 80 minutes | 2 Sections, 50 questions | 70 minutes | 2 Sections 40 questions |
Which countries accept GRE scores?
- India
- USA
- UK
- Australia
- Canada
- New Zealand
- Singapore
- Spain
- South Africa
- Thailand
List of Maths Topics in GRE NEW Maths Quantitative Reasoning Syllabus 2018-2019:
What is the Score Pattern of the GRE exam 2018-2019?
An email notification is sent by the ETS to the candidates who have appeared for GRE to inform them about the availability of scores.
- Verbal Reasoning score reported on a 130–170 score scale, in 1-point increments.
- Quantitative Reasoning score reported on a 130–170 score scale, in 1-point increments.
- An Analytical Writing score reported on a 0–6 score scale, in half-point increments.
More information visit official website: http://www.ets.org/gre
Our Student’s GRE Score and Achievements 🙂
- Surya (Medical Background) scored 157/170 (Quantitative Maths) in GRE Test 2016.
- Manjot scored 154/170 (Quantitative Maths) in GRE Test 2017.
- Many More Achievements still to come.
Call now for free Demo Classes at 8968240241!